Loviti
Luxury Three's Company Velvet Sectional Sofa Modern Italian Style for Villa
Luxury Three's Company Velvet Sectional Sofa Modern Italian Style for Villa
Couldn't load pickup availability
Emanating timeless European glamour, this regal sectional sofa is conceived as an architectural centerpiece for sophisticated living spaces. Masterfully upholstered in opulent dark peacock velvet, its sweeping curved silhouette harmonises dramatic presence with unparalleled lounge comfort.
Exemplifying artisanal craftsmanship, the solid birch frame features an 8-way hand-tied foundation with spring-down cushioning, trimmed in refined Almost Black wood and elevated by tapered Champagne Gold metal feet. This sculptural piece brings elevated Italian sophistication to modern Australian villas, penthouses, and bespoke interior projects across Sydney, Melbourne, and Perth.
Key Features
| Product Type | Sectional Sofa |
| Style | Modern Italian Luxury |
| Upholstery Material | Velvet Fabric |
| Upholstery Colour | Dark Peacock Blue |
| Frame Material | Solid Birch Wood, Metal |
| Seat Construction | 8-Way Hand Tied Seat |
| Cushion Filling | Spring Down Cushion |
| Wood Finish | Almost Black |
| Leg Material & Finish | Metal in Champagne Gold |
| Sofa Section Dimensions (W x D x H) | 163 cm x 121 cm x 81 cm |
| Chaise Section Dimensions (W x D x H) | 163 cm x 115 cm x 81 cm |
| Wedge Section Dimensions (W x D x H) | 126 cm x 92 cm x 81 cm |
| Seat Height | 48 cm |
| Estimated Weight | 65 kg |
Highlights
- Upholstery | Velvet Fabric
- Frame | Birch, Metal
- Upholstered wedge with loose seat cushions.
- Exposed wood finished in Almost Black.
- Metal legs finished in Champagne Gold
- 8-way hand tied seat
- Spring down cushion
- Available in 5 styles
Materials & care
Gently brush velvet upholstery in the direction of the pile using a soft-bristled brush or clean with a soft vacuum attachment. Spot clean immediately with a dry cloth; professional upholstery cleaning is recommended. Wipe metal and timber trims with a soft, dry microfibre cloth.
Size chart
| Style | Width | Depth | Height | Seat Width | Seat Depth | Seat Height |
|---|---|---|---|---|---|---|
| Left Arm Facing Chaise | 64 in / 163 cm | 46 in / 115 cm | 32 in / 81 cm | 64 in / 163 cm | 25 in / 64 cm | 19 in / 48 cm |
| Right Arm Facing Chaise | 64 in / 163 cm | 46 in / 115 cm | 32 in / 81 cm | 64 in / 163 cm | 25 in / 64 cm | 19 in / 48 cm |
| Left Arm Facing Sofa | 64 in / 163 cm | 48 in / 121 cm | 32 in / 81 cm | 53 in / 135 cm | 23 in / 58 cm | 19 in / 48 cm |
| Right Arm Facing Sofa | 64 in / 163 cm | 48 in / 121 cm | 32 in / 81 cm | 53 in / 135 cm | 23 in / 58 cm | 19 in / 48 cm |
| Wedge Section | 50 in / 126 cm | 36 in / 92 cm | 32 in / 81 cm | 39 in / 99 cm | 28 in / 71 cm | 19 in / 48 cm |
