Loviti
Luxury Derek Lounge Armchair Modern Italian Style for Villa
Luxury Derek Lounge Armchair Modern Italian Style for Villa
Couldn't load pickup availability
Embodying pure European refinement, this sculptural lounge armchair features soft, clean architectural contours crafted to elevate upscale residential and commercial spaces. Its tailored silhouette effortlessly combines understated minimalism with plush, welcoming comfort, making it a distinguished centrepiece for contemporary living.
Masterfully constructed using premium upholstery selections and precision-crafted metal or timber base detailing, each piece reflects timeless Italian design principles. Ideal for sophisticated Australian living spaces, luxury penthouses, and modern architectural villas in Sydney and Melbourne.
Key Features
| Product Type | Lounge Armchair |
| Style | Modern Italian / Contemporary European |
| Base Options | Metal (Brushed Antique Brass, Brushed Antique Gold, Brushed Brass Delabre) or Wood |
| Upholstery Options | Curated European Fabrics, Corrected Grain Dollaro Leather, and Premium Nabuk Leather |
| Fabric Grades | Cat. B-C, Cat. D-E, Cat. F-G, Cat. H |
| Armrest Configuration | With Arms |
| Suitability | Luxury Residential, Villa, and Premium Commercial Interiors |
Highlights
- Distinctive silhouette featuring soft, clean lines and architectural poise
- Versatile base configurations available in bespoke metal finishes or solid wood
- Extensive selection of luxury European fabrics and aniline-dyed Italian leathers
- Expertly proportioned to provide indulgent comfort and timeless aesthetic appeal
Materials & care
Fabric
Belsuede | cat. h
Composition: 5%CV 30%LI 15%CO | Martindale: 20.000
Clusone | cat. d-e
Composition: 32%VI 25%PC 15%LI 15%PL 13%CO
Glenville | cat. h
Composition: 56%VI 44%CO | Martindale: 100.000
Jurga | cat. d-e
Composition: 55%VI 25%LI 9%CO 6%PL 4%PC 1&PA | Martindale: 80.000
Lucinasco | cat. d-e
Composition: 48%PL 21%PC 15%CO 11%VI 5%LI | Martindale: 50.000
Mollino | cat. f-g
Composition: 55%LI 25%PA 20%PES | Martindale: 30.000
Orsetto | cat. f-g
Composition: 34%VI 33%PC 17%WO 8%PL 4%LI 4%CO | Martindale: 80.000
Ostellato | cat. d-e
Composition: 65%CO 13%VI 11%PC 9%PL 2%LI | Martindale: 35.000
Rondo | cat. d-e
Composition: 80%PES 20%CO 20%PES | Martindale: 45.000
San Diego | cat. b-c
Composition: 48%PC 23%WO 12%PL 7%CO | Martindale: 24.000
Tresigallo | cat. d-e
Composition: 22%PC 22%WV 22%PL 14%VI 13%CO 7%LI | Martindale: 30.000
Velluto Stretto | cat. d-e
Composition: 100%PL | Martindale: 150.000
